OMNIBET.RO

PRONOSTICURI FOTBAL & PONTURI PARIURI & OMNIBET

Africa de Sud: Premiership

DATA GAZDE % SANSA GAZDE REMIZA OASPETI % SANSA OASPETI PRONOSTIC
AZI 20:30 52% 1.63 3.44 5.40 16% HOME DC

Algeria: Ligue 2

DATA GAZDE % SANSA GAZDE REMIZA OASPETI % SANSA OASPETI PRONOSTIC
AZI 17:00 49% 1.65 3.40 4.80 17% HOME DC
AZI 17:00 54% 1.46 3.78 6.25 13% HOME DC
AZI 17:00 56% 1.44 3.75 6.65 12% HOME DC
AZI 17:00 49% 1.61 3.50 4.95 16% HOME DC
AZI 17:00 64% 1.27 4.45 10.25 8% HOME WIN
AZI 17:00 63% 1.28 4.45 9.60 8% HOME WIN
AZI 17:00 54% 1.46 3.80 6.20 13% HOME DC
AZI 17:00 48% 1.66 3.42 4.65 17% HOME DC
AZI 17:00 21% 3.66 3.34 1.86 41% AWAY DC

Anglia: Championship

DATA GAZDE % SANSA GAZDE REMIZA OASPETI % SANSA OASPETI PRONOSTIC
AZI 21:45 39% 2.00 3.60 3.60 22% HOME DC
AZI 21:45 55% 1.35 5.25 8.10 9% HOME WIN
AZI 21:45 33% 2.51 3.32 2.81 29% HOME DC
AZI 21:45 27% 2.95 3.38 2.38 34% AWAY DC
AZI 21:45 36% 2.22 3.40 3.22 25% HOME DC
AZI 21:45 34% 2.35 3.42 2.96 27% HOME DC
AZI 22:00

QPR

27% 2.88 3.52 2.36 33% AWAY DC

Anglia: Isthmian League Premier Division

DATA GAZDE % SANSA GAZDE REMIZA OASPETI % SANSA OASPETI PRONOSTIC
AZI 21:45 24% 3.08 3.44 2.02 36% AWAY DC
AZI 21:45 36% 1.95 3.58 3.15 22% HOME DC
AZI 21:45 31% 2.26 3.55 2.59 27% HOME DC

Anglia: League One

DATA GAZDE % SANSA GAZDE REMIZA OASPETI % SANSA OASPETI PRONOSTIC
AZI 21:45 36% 2.17 3.54 3.20 24% HOME DC
AZI 21:45 43% 1.76 3.94 4.30 18% HOME DC
AZI 21:45 38% 2.09 3.54 3.40 23% HOME DC
AZI 21:45 20% 3.88 3.80 1.87 41% AWAY DC
AZI 21:45 22% 3.54 3.58 2.03 39% AWAY DC
AZI 21:45 35% 2.26 3.48 3.08 26% HOME DC
AZI 21:45 31% 2.54 3.40 2.72 29% HOME DC
AZI 21:45 28% 2.65 3.68 2.46 30% AWAY DC
AZI 21:45 48% 1.73 3.64 4.95 17% HOME DC
AZI 21:45 52% 1.51 4.30 6.25 13% HOME DC
AZI 21:45 35% 2.34 3.38 3.02 27% HOME DC
AZI 21:45 32% 2.45 3.52 2.75 28% HOME DC

Anglia: League Two

DATA GAZDE % SANSA GAZDE REMIZA OASPETI % SANSA OASPETI PRONOSTIC
AZI 21:45 51% 1.52 4.15 5.85 13% HOME DC
AZI 21:45 32% 2.44 3.42 2.72 28% HOME DC
AZI 21:45 23% 3.38 3.46 2.06 38% AWAY DC
AZI 21:45 41% 1.86 3.68 3.84 20% HOME DC
AZI 21:45 48% 1.57 4.15 5.20 14% HOME DC
AZI 21:45 42% 1.87 3.58 3.90 20% HOME DC
AZI 21:45 47% 1.65 3.84 4.90 16% HOME DC
AZI 21:45 20% 3.94 3.62 1.85 42% AWAY DC
AZI 21:45 44% 1.67 4.05 4.50 16% HOME DC
AZI 21:45 34% 2.34 3.34 2.91 27% HOME DC
AZI 21:45 40% 1.99 3.45 3.60 22% HOME DC
AZI 21:45 47% 1.65 3.90 4.85 16% HOME DC

Anglia: National League

DATA GAZDE % SANSA GAZDE REMIZA OASPETI % SANSA OASPETI PRONOSTIC
AZI 21:45 41% 1.82 3.64 3.76 20% HOME DC
AZI 21:45 56% 1.32 4.90 7.80 9% HOME WIN
AZI 21:45 24% 3.12 3.44 2.09 36% AWAY DC
AZI 21:45 43% 1.85 3.42 3.90 20% HOME DC
AZI 21:45 32% 2.48 3.22 2.66 30% HOME DC
AZI 21:45 29% 2.52 3.44 2.49 30% AWAY DC

Anglia: National League North

DATA GAZDE % SANSA GAZDE REMIZA OASPETI % SANSA OASPETI PRONOSTIC
AZI 21:45 35% 2.22 3.30 2.98 26% HOME DC
AZI 21:45 50% 1.59 3.70 5.25 15% HOME DC
AZI 21:45 44% 1.79 3.44 4.15 19% HOME DC
AZI 21:45 53% 1.47 4.00 6.25 13% HOME DC
AZI 21:45 30% 2.65 3.25 2.47 32% AWAY DC
AZI 21:45 21% 3.78 3.32 1.91 42% AWAY DC
AZI 21:45 30% 2.50 3.44 2.51 30% HOME DC
AZI 21:45 33% 2.41 3.20 2.76 29% HOME DC
AZI 21:45 55% 1.37 4.50 7.30 10% HOME DC
AZI 21:45 35% 2.05 3.64 3.05 23% HOME DC
AZI 21:45 22% 3.50 3.34 1.98 40% AWAY DC

Anglia: National League South

DATA GAZDE % SANSA GAZDE REMIZA OASPETI % SANSA OASPETI PRONOSTIC
AZI 21:45 40% 1.97 3.34 3.54 22% HOME DC
AZI 21:45 46% 1.64 3.80 4.60 16% HOME DC
AZI 21:45 35% 2.14 3.40 3.04 25% HOME DC
AZI 21:45 30% 2.57 3.32 2.51 31% AWAY DC
AZI 21:45 26% 2.88 3.48 2.20 34% AWAY DC
AZI 21:45 45% 1.67 3.78 4.45 17% HOME DC
AZI 21:45 26% 2.86 3.50 2.20 33% AWAY DC
AZI 21:45 36% 2.02 3.64 3.12 23% HOME DC
AZI 21:45 47% 1.60 3.92 4.80 16% HOME DC

Anglia: Npl Premier Division

DATA GAZDE % SANSA GAZDE REMIZA OASPETI % SANSA OASPETI PRONOSTIC
AZI 21:45 31% 2.26 3.50 2.62 27% HOME DC
AZI 21:45 35% 2.16 3.32 2.89 26% HOME DC
AZI 21:45 51% 1.34 4.80 6.45 11% HOME WIN

Anglia: Professional Development League

DATA GAZDE % SANSA GAZDE REMIZA OASPETI % SANSA OASPETI PRONOSTIC
AZI 15:00 16% 4.20 4.20 1.58 42% AWAY DC
AZI 16:00 30% 2.21 3.82 2.53 26% HOME DC

Anglia: Southern League Premier Central

DATA GAZDE % SANSA GAZDE REMIZA OASPETI % SANSA OASPETI PRONOSTIC
AZI 21:45 30% 2.51 3.26 2.47 30% AWAY DC
AZI 21:45 33% 2.20 3.38 2.79 26% HOME DC
AZI 21:45 46% 1.59 3.80 4.60 16% HOME DC
AZI 21:45 25% 2.75 3.62 2.13 32% AWAY DC
AZI 21:45 38% 1.95 3.45 3.25 23% HOME DC
AZI 21:45 32% 2.28 3.40 2.65 27% HOME DC
AZI 21:45 35% 2.01 3.58 3.00 23% HOME DC
AZI 21:45 40% 1.80 3.62 3.62 20% HOME DC

Anglia: Southern League Premier South

DATA GAZDE % SANSA GAZDE REMIZA OASPETI % SANSA OASPETI PRONOSTIC
AZI 21:45 40% 1.77 3.68 3.66 19% HOME DC
AZI 21:45 36% 1.96 3.62 3.10 23% HOME DC
AZI 21:45 49% 1.40 4.55 5.70 12% HOME DC
AZI 21:45 36% 1.93 3.68 3.12 22% HOME DC
AZI 21:45 42% 1.65 3.90 4.05 17% HOME DC
AZI 21:45 20% 3.42 3.70 1.83 38% AWAY DC
AZI 21:45 23% 3.14 3.55 1.96 36% AWAY DC

Arabia Saudita: Division 1

DATA GAZDE % SANSA GAZDE REMIZA OASPETI % SANSA OASPETI PRONOSTIC
AZI 19:50 23% 3.48 3.15 1.98 40% AWAY DC

Argentina: Primera Nacional

DATA GAZDE % SANSA GAZDE REMIZA OASPETI % SANSA OASPETI PRONOSTIC
AZI 02:00 48% 1.85 3.04 4.55 20% HOME DC
AZI 02:05 22% 3.92 3.08 1.96 44% AWAY DC

Argentina: Reserve League - Second Stage

DATA GAZDE % SANSA GAZDE REMIZA OASPETI % SANSA OASPETI PRONOSTIC
AZI 22:00 46% 1.78 3.22 4.20 19% HOME DC
AZI 22:00 36% 2.12 3.22 3.05 25% HOME DC
AZI 22:00 44% 1.87 3.15 3.88 21% HOME DC

Asia: Afc Champions League

DATA GAZDE % SANSA GAZDE REMIZA OASPETI % SANSA OASPETI PRONOSTIC
AZI 13:00 51% 1.37 5.45 7.10 10% HOME DC
AZI 15:00 33% 2.27 3.62 2.95 26% HOME DC
AZI 15:00 22% 3.40 3.82 2.00 37% AWAY DC
AZI 19:00 24% 3.06 3.86 2.13 34% AWAY DC
AZI 19:00 10% 7.60 4.90 1.39 55% AWAY DC

Asia: Afc Champions League 2

DATA GAZDE % SANSA GAZDE REMIZA OASPETI % SANSA OASPETI PRONOSTIC
AZI 17:00 33% 2.27 3.38 2.83 27% HOME DC
AZI 17:00 35% 2.31 3.18 2.92 27% HOME DC

Estonia: Meistriliiga

DATA GAZDE % SANSA GAZDE REMIZA OASPETI % SANSA OASPETI PRONOSTIC
AZI 18:00 66% 1.03 12.00 25.00 3% HOME WIN
AZI 18:00 36% 2.01 3.65 3.14 23% HOME DC

Franta: Ligue 2

DATA GAZDE % SANSA GAZDE REMIZA OASPETI % SANSA OASPETI PRONOSTIC
AZI 20:30 37% 2.32 3.22 3.22 26% HOME DC

Germania: 3. Liga

DATA GAZDE % SANSA GAZDE REMIZA OASPETI % SANSA OASPETI PRONOSTIC
AZI 20:00

Aue

37% 1.95 3.62 3.32 22% HOME DC
AZI 20:00 27% 2.64 3.54 2.33 31% AWAY DC
AZI 20:00 41% 1.78 3.70 3.88 19% HOME DC
AZI 20:00 42% 1.68 3.95 4.15 17% HOME DC
AZI 20:00 24% 2.95 3.68 2.09 34% AWAY DC

Germania: Regionalliga Bayern

DATA GAZDE % SANSA GAZDE REMIZA OASPETI % SANSA OASPETI PRONOSTIC
AZI 19:30 14% 4.80 4.20 1.51 46% AWAY DC
AZI 19:30 18% 3.98 3.80 1.68 42% AWAY DC
AZI 20:00 54% 1.31 4.80 7.30 10% HOME WIN
AZI 20:00 29% 2.53 3.35 2.40 31% AWAY DC
AZI 20:00 47% 1.49 4.20 5.00 14% HOME DC
AZI 20:00 52% 1.44 4.05 5.95 13% HOME DC
AZI 20:00 26% 2.65 3.65 2.18 31% AWAY DC
AZI 20:00 47% 1.49 4.20 5.00 14% HOME DC
AZI 20:00 11% 6.35 4.85 1.34 51% AWAY WIN

India: Isl

DATA GAZDE % SANSA GAZDE REMIZA OASPETI % SANSA OASPETI PRONOSTIC
AZI 17:00 40% 1.85 3.64 3.64 20% HOME DC

Israel: Liga Alef South

DATA GAZDE % SANSA GAZDE REMIZA OASPETI % SANSA OASPETI PRONOSTIC
AZI 14:00 38% 2.00 3.30 3.26 23% HOME DC
AZI 15:45 47% 1.62 3.64 4.65 16% HOME DC
AZI 15:45 55% 1.45 3.80 6.35 13% HOME DC
AZI 15:45 47% 1.70 3.38 4.45 18% HOME DC
AZI 15:50 45% 1.76 3.34 4.15 19% HOME DC
AZI 20:00 40% 1.98 3.22 3.40 23% HOME DC
AZI 20:00 41% 1.81 3.46 3.72 20% HOME DC

Israel: Ligat Ha'Al

DATA GAZDE % SANSA GAZDE REMIZA OASPETI % SANSA OASPETI PRONOSTIC
AZI 19:30 19% 3.82 3.84 1.83 40% AWAY DC

Lituania: A Lyga

DATA GAZDE % SANSA GAZDE REMIZA OASPETI % SANSA OASPETI PRONOSTIC
AZI 18:00 51% 1.54 3.64 5.40 15% HOME DC

Maroc: Botola Pro

DATA GAZDE % SANSA GAZDE REMIZA OASPETI % SANSA OASPETI PRONOSTIC
AZI 18:00 18% 4.85 3.20 1.75 49% AWAY DC
AZI 18:00 34% 2.58 2.91 2.79 31% HOME DC
AZI 20:00 43% 2.06 2.96 3.75 23% HOME DC
AZI 22:00 37% 2.30 2.99 3.12 27% HOME DC

Paraguay: Primera Division - Clausura

DATA GAZDE % SANSA GAZDE REMIZA OASPETI % SANSA OASPETI PRONOSTIC
AZI 02:00 26% 3.10 3.15 2.22 37% AWAY DC

Peru: Liga 1 - Clausura

DATA GAZDE % SANSA GAZDE REMIZA OASPETI % SANSA OASPETI PRONOSTIC
AZI 21:00 49% 1.65 3.68 5.20 16% HOME DC
AZI 23:15 50% 1.60 3.85 5.40 15% HOME DC

Polonia: Division 1

DATA GAZDE % SANSA GAZDE REMIZA OASPETI % SANSA OASPETI PRONOSTIC
AZI 19:00 18% 4.05 3.72 1.74 43% AWAY DC

Rusia: Russian Cup - Group Stage

DATA GAZDE % SANSA GAZDE REMIZA OASPETI % SANSA OASPETI PRONOSTIC
AZI 16:15 10% 7.60 4.85 1.40 55% AWAY DC
AZI 18:30 19% 4.15 3.62 1.87 43% AWAY DC
AZI 20:45 52% 1.52 4.30 6.20 13% HOME DC

Slovacia: Slovak Cup

DATA GAZDE % SANSA GAZDE REMIZA OASPETI % SANSA OASPETI PRONOSTIC
AZI 15:30 30% 2.38 3.55 2.58 28% HOME DC
AZI 17:00 65% 1.24 5.05 11.75 7% HOME WIN

Spania: Laliga2

DATA GAZDE % SANSA GAZDE REMIZA OASPETI % SANSA OASPETI PRONOSTIC
AZI 20:00 52% 1.83 3.10 5.35 18% HOME DC
AZI 22:00 34% 2.28 3.58 2.97 26% HOME DC

Suedia: Superettan

DATA GAZDE % SANSA GAZDE REMIZA OASPETI % SANSA OASPETI PRONOSTIC
AZI 20:00 49% 1.53 4.20 5.55 14% HOME DC

Tara Galilor: League Cup

DATA GAZDE % SANSA GAZDE REMIZA OASPETI % SANSA OASPETI PRONOSTIC
AZI 21:45 21% 3.62 3.38 1.86 41% AWAY DC
AZI 21:45 63% 1.18 5.65 11.50 6% HOME WIN

LEGENDA PRONOSTICURI FOTBAL

FAVORITA : POSIBIL SA CASTIGE

MODERATE : SANSA MODERATA

HOME DC : SANSA DUBLA GAZDE 1X

HOME DNB : GAZDE DNB

AWAY DC : SANSA DUBLA OASPETI

AWAY DNB : OASPETI DNB

AVOID : EVITATI MECIUL