ORA | GAZDE | OASPETI | LIGA | % SANSA | COTA | PRONOSTIC | REZULTAT |
---|---|---|---|---|---|---|---|
22:00 | Anglia: Championship | 78% | 1.61 | AWAY WIN | NU A INCEPUT | ||
21:45 | Anglia: Championship | 86% | 1.36 | HOME WIN | NU A INCEPUT | ||
21:30 | Anglia: Women'S League Cup - Play Offs | 73% | 1.66 | HOME WIN | NU A INCEPUT | ||
21:15 | Anglia: Women'S League Cup - Play Offs | 87% | 1.27 | AWAY WIN | NU A INCEPUT | ||
20:00 | Brazilia: Paulista A2 | 84% | 1.40 | HOME WIN | LIVE | ||
20:00 | Brazilia: Paulista A3 | 79% | 1.52 | HOME WIN | LIVE | ||
20:00 | Spania: Super Cup Women | 96% | 1.02 | HOME WIN | LIVE | ||
19:00 | Arabia Saudita: Saudi Professional League | 73% | 1.60 | HOME WIN | LIVE | ||
16:00 | Arabia Saudita: Saudi Professional League | 87% | 1.30 | AWAY WIN | SCOR FINAL 0:2 CORECT | ||
15:00 | Arabia Saudita: Division 1 | 76% | 1.60 | AWAY WIN | SCOR FINAL 1:3 CORECT | ||
05:00 | Mexic: Liga Mx Women - Clausura | 79% | 1.49 | HOME WIN | SCOR FINAL 2:3 PIERDUT | ||
03:00 | Mexic: Liga Mx Women - Clausura | 92% | 1.11 | AWAY WIN | SCOR FINAL 0:3 CORECT | ||
00:30 | Brazilia: Paulista | 79% | 1.54 | HOME WIN | LIVE | ||
21 Ianuarie 2025 19:00 |
Arabia Saudita: Saudi Professional League | 96% | 1.04 | HOME WIN | SCOR FINAL 4:1 CORECT | ||
21 Ianuarie 2025 17:00 |
Portugalia: Liga Revelacao U23 - Losers Stage | 78% | 1.47 | HOME WIN | SCOR FINAL 3:0 CORECT |