ORA | GAZDE | OASPETI | LIGA | % SANSA | COTA | PRONOSTIC | REZULTAT |
---|---|---|---|---|---|---|---|
19:00 | Finlanda: Kakkonen Group C | 85% | 1.32 | HOME WIN | NU A INCEPUT | ||
19:00 | Norvegia: Nm Cup | 85% | 1.33 | AWAY WIN | NU A INCEPUT | ||
19:00 | Norvegia: Nm Cup | 94% | 1.10 | AWAY WIN | NU A INCEPUT | ||
19:00 | Norvegia: Nm Cup | 83% | 1.36 | AWAY WIN | NU A INCEPUT | ||
19:00 | Norvegia: Nm Cup | 91% | 1.17 | AWAY WIN | NU A INCEPUT | ||
18:00 | Norvegia: Nm Cup | 81% | 1.41 | HOME WIN | NU A INCEPUT | ||
17:30 | Estonia: Meistriliiga | 85% | 1.32 | HOME WIN | NU A INCEPUT | ||
03:45 | Columbia: Primera B - Apertura - Quadrangular | 72% | 1.70 | HOME WIN | SCOR FINAL 0:1 PIERDUT | ||
03:30 | America de Sud: Copa Libertadores - Group Stage | 92% | 1.20 | HOME WIN | SCOR FINAL 3:0 CORECT | ||
03:30 | America de Sud: Copa Sudamericana - Group Stage | 86% | 1.33 | HOME WIN | SCOR FINAL 1:0 CORECT | ||
01:30 | Columbia: Primera B - Apertura - Quadrangular | 78% | 1.58 | HOME WIN | SCOR FINAL 0:0 REMIZA | ||
01:15 | America de Sud: Copa Sudamericana - Group Stage | 83% | 1.44 | HOME WIN | SCOR FINAL 2:0 CORECT | ||
17 Mai 2022 21:45 |
Anglia: Premier League | 83% | 1.48 | AWAY WIN | SCOR FINAL 1:2 CORECT | ||
17 Mai 2022 18:00 |
Finlanda: Veikkausliiga | 81% | 1.54 | AWAY WIN | SCOR FINAL 0:3 CORECT | ||
17 Mai 2022 18:00 |
Finlanda: Veikkausliiga | 87% | 1.33 | HOME WIN | SCOR FINAL 3:2 CORECT |