| ECHIPA | P | W | D | L | GD | PTS | FORMA | |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 2 | 0 | +23 | 29 | WWWDW | |
| 2 | 11 | 9 | 1 | 1 | +18 | 28 | DWWWW | |
| 3 | 11 | 9 | 1 | 1 | +14 | 28 | WLWWW | |
| 4 | 11 | 9 | 0 | 2 | +13 | 27 | WWLWW | |
| 5 | 11 | 6 | 2 | 3 | +2 | 20 | DWLWW | |
| 6 | 11 | 4 | 4 | 3 | +2 | 16 | DWDWD | |
| 7 | 11 | 4 | 3 | 4 | +3 | 15 | LLWWL | |
| 8 | 11 | 4 | 3 | 4 | +2 | 15 | WDLLL | |
| 9 | 11 | 4 | 2 | 5 | -4 | 14 | LLDWW | |
| 10 | 11 | 3 | 3 | 5 | -5 | 12 | WWDDW | |
| 11 | 11 | 3 | 3 | 5 | -7 | 12 | LWWWD | |
| 12 | 11 | 3 | 2 | 6 | 0 | 11 | WLLLL | |
| 13 | 11 | 3 | 2 | 6 | -6 | 11 | DLWLL | |
| 14 | 11 | 3 | 2 | 6 | -7 | 11 | LLLLL | |
| 15 | 11 | 3 | 1 | 7 | -10 | 10 | LLDLL | |
| 16 | 11 | 2 | 3 | 6 | -8 | 9 | WWLLL | |
| 17 | 11 | 2 | 1 | 8 | -11 | 7 | LLWLL | |
| 18 | 11 | 1 | 1 | 9 | -19 | 4 | LLDLW |









