| ECHIPA | P | W | D | L | GD | PTS | FORMA | |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 10 | 3 | 2 | +21 | 33 | LWDWW | |
| 2 | 14 | 10 | 2 | 2 | +24 | 32 | WWWWW | |
| 3 | 15 | 9 | 4 | 2 | +10 | 31 | DWLWW | |
| 4 | 15 | 8 | 3 | 4 | +2 | 27 | WDWDL | |
| 5 | 15 | 8 | 2 | 5 | +6 | 26 | DWWDL | |
| 6 | 15 | 6 | 6 | 3 | +2 | 24 | DWWLW | |
| 7 | 14 | 6 | 3 | 5 | 0 | 21 | LWWWL | |
| 8 | 14 | 5 | 4 | 5 | 0 | 19 | WLLWW | |
| 9 | 14 | 5 | 3 | 6 | -1 | 18 | DDLWL | |
| 10 | 15 | 5 | 3 | 7 | -4 | 18 | LLWWL | |
| 11 | 15 | 4 | 3 | 8 | -7 | 15 | WLLDL | |
| 12 | 14 | 3 | 6 | 5 | -10 | 15 | DLDLL | |
| 13 | 14 | 3 | 5 | 6 | -1 | 14 | LLLWL | |
| 14 | 14 | 2 | 6 | 6 | -6 | 12 | DLDLL | |
| 15 | 14 | 2 | 2 | 10 | -17 | 8 | LLLLL | |
| 16 | 15 | 1 | 3 | 11 | -19 | 6 | DLWDL |









