| ECHIPA | P | W | D | L | GD | PTS | FORMA | |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +4 | 7 | DWW | |
| 2 | 3 | 2 | 1 | 0 | +3 | 7 | WDW | |
| 3 | 3 | 2 | 0 | 1 | +4 | 6 | WLW | |
| 4 | 3 | 2 | 0 | 1 | +1 | 6 | WLW | |
| 5 | 3 | 2 | 0 | 1 | 0 | 6 | WWL | |
| 6 | 3 | 1 | 2 | 0 | +1 | 5 | DDW | |
| 7 | 3 | 1 | 1 | 1 | +3 | 4 | DWL | |
| 8 | 3 | 1 | 1 | 1 | +1 | 4 | DWL | |
| 9 | 3 | 1 | 1 | 1 | +1 | 4 | DLW | |
| 10 | 3 | 1 | 1 | 1 | 0 | 4 | DWL | |
| 11 | 3 | 1 | 1 | 1 | -4 | 4 | WLD | |
| 12 | 3 | 1 | 0 | 2 | +2 | 3 | LWL | |
| 13 | 3 | 1 | 0 | 2 | -4 | 3 | LLW | |
| 14 | 3 | 0 | 2 | 1 | -1 | 2 | LDD | |
| 15 | 3 | 0 | 1 | 2 | -5 | 1 | LDL | |
| 16 | 3 | 0 | 0 | 3 | -6 | 0 | LLL |









