| ORA | GAZDE | OASPETI | LIGA | % SANSA | COTA | PRONOSTIC | REZULTAT |
|---|---|---|---|---|---|---|---|
| 19:45 | Europa: Liga Campionilor - Play-Off | 83% | 1.40 | AWAY WIN | NU A INCEPUT | ||
| 17:30 | Europa: Liga Campionilor - Play-Off | 82% | 1.46 | AWAY WIN | NU A INCEPUT | ||
| 17:05 | Arabia Saudita: Saudi Professional League | 82% | 1.38 | HOME WIN | NU A INCEPUT | ||
| 16:00 | Anglia: Professional Development League | 85% | 1.22 | HOME WIN | NU A INCEPUT | ||
| 16:00 | Anglia: Professional Development League | 91% | 1.12 | HOME WIN | NU A INCEPUT | ||
| 15:00 | Anglia: Professional Development League | 69% | 1.60 | HOME WIN | NU A INCEPUT | ||
| 15:00 | Anglia: Professional Development League | 78% | 1.41 | HOME WIN | NU A INCEPUT | ||
| 15:00 | Algeria: Ligue 2 | 79% | 1.61 | HOME WIN | NU A INCEPUT | ||
| 14:30 | Egipt: Egypt Cup | 77% | 1.57 | AWAY WIN | NU A INCEPUT | ||
| 19 Ianuarie 2026 23:30 |
Brazilia: Copinha - Play Offs | 75% | 1.60 | HOME WIN | SCOR FINAL 2:3 PIERDUT | ||
| 19 Ianuarie 2026 21:45 |
Anglia: Isthmian League Premier Division | 78% | 1.46 | HOME WIN | SCOR FINAL 2:1 CORECT | ||
| 19 Ianuarie 2026 19:30 |
Africa de Sud: Betway Premiership | 94% | 1.15 | HOME WIN | SCOR FINAL 2:0 CORECT | ||
| 19 Ianuarie 2026 19:00 |
Turcia: Super Lig | 83% | 1.37 | HOME WIN | SCOR FINAL 1:0 CORECT | ||
| 19 Ianuarie 2026 19:00 |
Turcia: 1. Lig | 73% | 1.67 | HOME WIN | SCOR FINAL 1:2 PIERDUT | ||
| 19 Ianuarie 2026 19:00 |
Israel: Leumit League | 72% | 1.67 | HOME WIN | SCOR FINAL 2:1 CORECT |