| ORA | GAZDE | OASPETI | LIGA | % SANSA | COTA | PRONOSTIC | REZULTAT |
|---|---|---|---|---|---|---|---|
| 17:00 | Portugalia: Liga Revelacao U23 | 83% | 1.36 | HOME WIN | SCOR FINAL 2:1 CORECT | ||
| 15:30 | Iran: Persian Gulf Pro League | 84% | 1.46 | HOME WIN | SCOR FINAL 2:0 CORECT | ||
| 15:00 | Bulgaria: Vtora Liga | 81% | 1.45 | HOME WIN | SCOR FINAL 3:2 CORECT | ||
| 14:00 | Asia: Arabian Gulf Cup U23 | 90% | 1.22 | HOME WIN | SCOR FINAL 5:0 CORECT | ||
| 14:00 | Tailanda: Thai League 1 | 81% | 1.42 | HOME WIN | SCOR FINAL 1:0 CORECT | ||
| 13:45 | Asia: Arabian Gulf Cup U23 | 84% | 1.39 | HOME WIN | SCOR FINAL 3:0 CORECT | ||
| 12:00 | Israel: Liga Alef North | 84% | 1.35 | HOME WIN | SCOR FINAL 2:0 CORECT | ||
| 11:45 | Israel: Liga Alef South | 90% | 1.21 | AWAY WIN | SCOR FINAL 0:2 CORECT | ||
| 04 Decembrie 2025 22:00 |
Anglia: Premier League | 84% | 1.42 | HOME WIN | SCOR FINAL 1:1 REMIZA | ||
| 04 Decembrie 2025 22:00 |
Spania: Copa Del Rey | 83% | 1.44 | AWAY WIN | SCOR FINAL 1:2 CORECT | ||
| 04 Decembrie 2025 22:00 |
Spania: Copa Del Rey | 79% | 1.54 | AWAY WIN | SCOR FINAL 1:2 CORECT | ||
| 04 Decembrie 2025 22:00 |
Spania: Copa Del Rey | 77% | 1.70 | AWAY WIN | SCOR FINAL 1:1 REMIZA | ||
| 04 Decembrie 2025 21:45 |
Polonia: Polish Cup | 89% | 1.26 | AWAY WIN | SCOR FINAL 4:1 PIERDUT | ||
| 04 Decembrie 2025 21:00 |
Romania: Romanian Cup | 72% | 1.69 | AWAY WIN | SCOR FINAL 0:4 CORECT | ||
| 04 Decembrie 2025 20:00 |
Danemarca: Landspokal Cup | 81% | 1.44 | HOME WIN | SCOR FINAL 5:1 CORECT |