| ORA | GAZDE | OASPETI | LIGA | % SANSA | COTA | PRONOSTIC | REZULTAT |
|---|---|---|---|---|---|---|---|
| 02:30 | America de Sud: Copa Sudamericana - Qualification | 77% | 1.60 | HOME WIN | SCOR FINAL 1:2 PIERDUT | ||
| 01:30 | Brazilia: Copa Betano Do Brasil | 74% | 1.70 | AWAY WIN | SCOR FINAL 2:4 CORECT | ||
| 01:00 | Brazilia: Paulista A3 | 75% | 1.67 | HOME WIN | SCOR FINAL 0:0 REMIZA | ||
| 01:00 | Brazilia: Paulista A4 | 80% | 1.46 | HOME WIN | SCOR FINAL 4:0 CORECT | ||
| 00:30 | Brazilia: Paulista A3 | 81% | 1.41 | HOME WIN | LIVE | ||
| 00:30 | Brazilia: Copa Betano Do Brasil | 83% | 1.46 | HOME WIN | SCOR FINAL 3:0 CORECT | ||
| 00:00 | Brazilia: Paulista A3 | 77% | 1.60 | HOME WIN | SCOR FINAL 1:1 REMIZA | ||
| 00:00 | America de Sud: Copa Sudamericana - Qualification | 75% | 1.56 | HOME WIN | SCOR FINAL 3:0 CORECT | ||
| 04 Martie 2026 23:00 |
Algeria: Algeria Cup | 83% | 1.55 | HOME WIN | SCOR FINAL 1:0 CORECT | ||
| 04 Martie 2026 22:00 |
Argentina: Primera B | 80% | 1.54 | HOME WIN | SCOR FINAL 0:1 PIERDUT | ||
| 04 Martie 2026 22:00 |
Argentina: Reserve League - Apertura | 73% | 1.68 | AWAY WIN | SCOR FINAL 1:1 REMIZA | ||
| 04 Martie 2026 22:00 |
Scotia: Premiership | 80% | 1.47 | AWAY WIN | SCOR FINAL 1:2 CORECT | ||
| 04 Martie 2026 21:30 |
Anglia: Premier League | 83% | 1.44 | HOME WIN | SCOR FINAL 2:2 REMIZA | ||
| 04 Martie 2026 21:30 |
Anglia: Premier League | 75% | 1.70 | AWAY WIN | SCOR FINAL 0:1 CORECT | ||
| 04 Martie 2026 21:00 |
Brazilia: Potiguar - Play Offs | 79% | 1.49 | HOME WIN | SCOR FINAL 2:0 CORECT |