| ORA | GAZDE | OASPETI | LIGA | % SANSA | COTA | PRONOSTIC | REZULTAT |
|---|---|---|---|---|---|---|---|
| 02:00 | Brazilia: Paulista A2 - Second Stage | 82% | 1.44 | HOME WIN | SCOR FINAL 1:2 PIERDUT | ||
| 01:30 | SUA: Us Open Cup | 83% | 1.36 | AWAY WIN | SCOR FINAL 1:3 CORECT | ||
| 01:20 | Columbia: Primera A - Apertura | 77% | 1.65 | HOME WIN | SCOR FINAL 2:2 REMIZA | ||
| 01:00 | Brazilia: Serie A Betano | 77% | 1.64 | HOME WIN | SCOR FINAL 0:1 PIERDUT | ||
| 01:00 | SUA: Us Open Cup | 78% | 1.47 | AWAY WIN | SCOR FINAL 0:2 CORECT | ||
| 01:00 | Argentina: Reserve League - Apertura | 86% | 1.36 | AWAY WIN | SCOR FINAL 0:4 CORECT | ||
| 00:30 | Brazilia: Paulista A4 | 86% | 1.30 | HOME WIN | LIVE | ||
| 00:00 | SUA: Us Open Cup | 73% | 1.56 | HOME WIN | LIVE | ||
| 00:00 | Brazilia: Serie A Betano | 77% | 1.61 | HOME WIN | LIVE | ||
| 00:00 | Brazilia: Serie A Betano | 81% | 1.47 | HOME WIN | LIVE | ||
| 18 Martie 2026 23:10 |
Columbia: Primera A - Apertura | 83% | 1.49 | HOME WIN | SCOR FINAL 2:0 CORECT | ||
| 18 Martie 2026 23:00 |
Brazilia: Paulista A2 - Second Stage | 76% | 1.59 | HOME WIN | SCOR FINAL 0:0 REMIZA | ||
| 18 Martie 2026 22:00 |
Scotia: Highland League | 87% | 1.23 | HOME WIN | NU A INCEPUT | ||
| 18 Martie 2026 22:00 |
Scotia: Highland League | 70% | 1.67 | AWAY WIN | NU A INCEPUT | ||
| 18 Martie 2026 22:00 |
Scotia: Highland League | 77% | 1.47 | AWAY WIN | NU A INCEPUT |