ORA | GAZDE | OASPETI | LIGA | % SANSA | COTA | PRONOSTIC | REZULTAT |
---|---|---|---|---|---|---|---|
12:45 | Australia: Npl Victoria | 74% | 1.53 | HOME WIN | SCOR FINAL 3:1 CORECT | ||
12:30 | Australia: Npl Nsw | 72% | 1.57 | HOME WIN | SCOR FINAL 0:3 PIERDUT | ||
12:30 | Australia: Npl Queensland | 92% | 1.08 | HOME WIN | SCOR FINAL 0:0 REMIZA | ||
12:30 | Australia: Npl Victoria | 95% | 1.03 | HOME WIN | SCOR FINAL 2:1 CORECT | ||
12:30 | Australia: Npl Nsw | 80% | 1.40 | AWAY WIN | SCOR FINAL 1:1 REMIZA | ||
12:30 | Australia: Npl Victoria | 78% | 1.47 | AWAY WIN | SCOR FINAL 5:2 PIERDUT | ||
05:00 | America de Sud: Copa Sudamericana - Group Stage | 86% | 1.36 | HOME WIN | SCOR FINAL 3:1 CORECT | ||
03:35 | Brazilia: Serie B Superbet | 80% | 1.56 | HOME WIN | SCOR FINAL 1:1 REMIZA | ||
03:30 | Columbia: Primera A - Apertura | 78% | 1.62 | HOME WIN | SCOR FINAL 0:0 REMIZA | ||
01:00 | America de Sud: Copa Sudamericana - Group Stage | 79% | 1.53 | AWAY WIN | SCOR FINAL 3:2 PIERDUT | ||
08 Mai 2025 23:00 |
Paraguay: Division Intermedia | 73% | 1.69 | HOME WIN | SCOR FINAL 2:1 CORECT | ||
08 Mai 2025 22:00 |
Europa: Conference League - Play Offs | 88% | 1.28 | HOME WIN | SCOR FINAL 1:0 CORECT | ||
08 Mai 2025 22:00 |
Maroc: Botola Pro | 86% | 1.38 | HOME WIN | SCOR FINAL 2:1 CORECT | ||
08 Mai 2025 22:00 |
Maroc: Botola Pro | 84% | 1.42 | HOME WIN | SCOR FINAL 2:1 CORECT | ||
08 Mai 2025 22:00 |
Maroc: Botola Pro | 85% | 1.41 | HOME WIN | SCOR FINAL 2:0 CORECT |