| ORA | GAZDE | OASPETI | LIGA | % SANSA | COTA | PRONOSTIC | REZULTAT |
|---|---|---|---|---|---|---|---|
| 14:00 | Slovacia: Slovak Cup | 84% | 1.37 | AWAY WIN | LIVE | ||
| 14:00 | Indonezia: Championship | 86% | 1.33 | AWAY WIN | LIVE | ||
| 13:00 | Europa: Euro U21 - Qualification | 91% | 1.21 | AWAY WIN | LIVE | ||
| 12:30 | Europa: Euro U19 - Qualification - First Stage | 97% | 1.01 | AWAY WIN | SCOR FINAL 0:1 CORECT | ||
| 12:30 | Asia: Asian Cup - Qualification - Third Round | 94% | 1.10 | AWAY WIN | SCOR FINAL 0:2 CORECT | ||
| 12:15 | Asia: Asian Cup - Qualification - Third Round | 89% | 1.25 | AWAY WIN | SCOR FINAL 0:4 CORECT | ||
| 12:00 | Europa: Euro U19 - Qualification - First Stage | 81% | 1.39 | AWAY WIN | SCOR FINAL 0:4 CORECT | ||
| 12:00 | Europa: Euro U19 - Qualification - First Stage | 91% | 1.14 | AWAY WIN | SCOR FINAL 0:4 CORECT | ||
| 11:00 | Asia: Asian Cup - Qualification - Third Round | 93% | 1.15 | AWAY WIN | SCOR FINAL 0:5 CORECT | ||
| 17 Noiembrie 2025 21:45 |
Europa: World Cup - Qualification | 98% | 1.04 | HOME WIN | SCOR FINAL 6:0 CORECT | ||
| 17 Noiembrie 2025 21:45 |
Europa: World Cup - Qualification | 90% | 1.30 | HOME WIN | SCOR FINAL 6:0 CORECT | ||
| 17 Noiembrie 2025 21:45 |
Europa: World Cup - Qualification | 97% | 1.08 | HOME WIN | SCOR FINAL 4:0 CORECT | ||
| 17 Noiembrie 2025 21:45 |
Europa: World Cup - Qualification | 89% | 1.33 | AWAY WIN | SCOR FINAL 2:3 CORECT | ||
| 17 Noiembrie 2025 21:45 |
Europa: World Cup - Qualification | 81% | 1.52 | AWAY WIN | SCOR FINAL 2:3 CORECT | ||
| 17 Noiembrie 2025 21:45 |
Europa: World Cup - Qualification | 86% | 1.44 | HOME WIN | SCOR FINAL 1:0 CORECT |