TARA | GAZDE | - | OASPETI | PRONOSTIC | COTA | AGENTIA | REZ | |
---|---|---|---|---|---|---|---|---|
CS U Craiova | 2 - 5 | FCSB | X2 | 1.36 | OMNIBET | |||
CFR Cluj | 0 - 0 | Gaz Metan Medias | 1 | 1.30 | OMNIBET | |||
Girona | 2 - 1 | Real Madrid | 2 | 1.25 | OMNIBET | |||
Cota finala: 2.21 Miza: $50 Castig posibil: $110.5 |
TARA | GAZDE | - | OASPETI | PRONOSTIC | COTA | AGENTIA | REZ | |
---|---|---|---|---|---|---|---|---|
FC Voluntari | 0 - 0 | Juventus Bucuresti | 1 | 1.80 | OMNIBET | |||
AS Roma | 1 - 0 | Bologna | 1 | 1.25 | OMNIBET | |||
Bayern Munich | 2 - 0 | RB Leipzig | GG | 1.65 | OMNIBET | |||
Cota finala: 3.71 Miza: $50 Castig posibil: $185.63 |
TARA | GAZDE | - | OASPETI | PRONOSTIC | COTA | AGENTIA | REZ | |
---|---|---|---|---|---|---|---|---|
Aerostar | 0 - 1 | Dinamo Bucuresti | +2.5 | 1.45 | OMNIBET | |||
Fuenlabrada | 0 - 2 | Real Madrid | +3.5 | 1.68 | OMNIBET | |||
FC Botosani | 1 - 1 | CFR Cluj | +1.5 | 1.40 | OMNIBET | |||
Cota finala: 3.41 Miza: $50 Castig posibil: $170.52 |
TARA | GAZDE | - | OASPETI | PRONOSTIC | COTA | AGENTIA | REZ | |
---|---|---|---|---|---|---|---|---|
Sanatatea Cluj | 1 - 6 | FCSB | +3.5 | 2.02 | OMNIBET | |||
CSM Scolar Resita | 2 - 4 | FC Viitorul | 2 | 1.45 | OMNIBET | |||
AFC Hermannstadt | 0 - 0 | FC Voluntari | X2 | 1.48 | OMNIBET | |||
Cota finala: 4.33 Miza: $50 Castig posibil: $216.75 |
TARA | GAZDE | - | OASPETI | PRONOSTIC | COTA | AGENTIA | REZ | |
---|---|---|---|---|---|---|---|---|
FC Botosani | 0 - 0 | Dinamo Bucuresti | 2 | 2.70 | OMNIBET | |||
Ludogorets | 4 - 0 | Etar | 1 | 1.15 | OMNIBET | |||
Cota finala: 3.11 Miza: $50 Castig posibil: $155.25 |
TARA | GAZDE | - | OASPETI | PRONOSTIC | COTA | AGENTIA | REZ | |
---|---|---|---|---|---|---|---|---|
St Etienne | 0 - 1 | Montpellier | 1X | 1.30 | OMNIBET | |||
KuPS | 2 - 1 | JJK Jyvaskyla | 1 | 1.28 | OMNIBET | |||
West Ham | 1 - 3 | Brighton | 1X | 1.20 | OMNIBET | |||
Concordia Chiajna | 1 - 2 | CS U Craiova | X2 | 1.28 | OMNIBET | |||
Cota finala: 2.56 Miza: $50 Castig posibil: $127.8 |
TARA | GAZDE | - | OASPETI | PRONOSTIC | COTA | AGENTIA | REZ | |
---|---|---|---|---|---|---|---|---|
Barcelona | 3 - 1 | Olympiakos | +3.5 | 1.62 | OMNIBET | |||
Qarabag | 0 - 0 | Atl. Madrid | 2 | 1.26 | OMNIBET | |||
Benfica | 0 - 1 | Manchester United | GG | 1.92 | OMNIBET | |||
Cota finala: 3.92 Miza: $50 Castig posibil: $195.96 |