ORA | GAZDE | OASPETI | LIGA | % SANSA | COTA | PRONOSTIC | REZULTAT |
---|---|---|---|---|---|---|---|
08:00 | Australia: Capital Premier League | 77% | 1.44 | HOME WIN | SCOR FINAL 5:1 CORECT | ||
08:00 | Australia: Npl Act | 96% | 1.02 | AWAY WIN | SCOR FINAL 2:1 PIERDUT | ||
08:00 | Australia: Capital Premier League | 83% | 1.31 | AWAY WIN | SCOR FINAL 3:4 CORECT | ||
07:30 | Australia: Npl Tasmania | 89% | 1.17 | AWAY WIN | SCOR FINAL 0:4 CORECT | ||
07:00 | Australia: Npl Northern Nsw | 88% | 1.20 | HOME WIN | SCOR FINAL 2:1 CORECT | ||
06:45 | Australia: Queensland Premier League | 79% | 1.39 | AWAY WIN | SCOR FINAL 0:5 CORECT | ||
05:30 | SUA: Nwsl Women | 72% | 1.67 | HOME WIN | SCOR FINAL 2:0 CORECT | ||
05:00 | SUA: Mls Next Pro | 71% | 1.65 | HOME WIN | SCOR FINAL 2:1 CORECT | ||
03:00 | Brazilia: Brasileiro Women | 83% | 1.37 | HOME WIN | NU A INCEPUT | ||
03:00 | SUA: Nwsl Women | 74% | 1.63 | AWAY WIN | SCOR FINAL 1:0 PIERDUT | ||
02:20 | Columbia: Primera A - Apertura | 87% | 1.36 | HOME WIN | SCOR FINAL 3:1 CORECT | ||
02:00 | SUA: Mls Next Pro | 77% | 1.50 | HOME WIN | SCOR FINAL 4:2 CORECT | ||
01:30 | Brazilia: Copa Espirito Santo | 93% | 1.14 | HOME WIN | SCOR FINAL 1:1 REMIZA | ||
09 Mai 2025 22:00 |
Chile: Segunda Division | 75% | 1.63 | HOME WIN | SCOR FINAL 1:1 REMIZA | ||
09 Mai 2025 21:15 |
Elvetia: Challenge League | 81% | 1.41 | HOME WIN | SCOR FINAL 2:4 PIERDUT |